Hours
STANDARD SERVICE
Sunday - Thursday | 11:00 a.m. - Midnight
Friday & Saturday | 11:00 a.m. - 1:00 a.m.
Traditional Afternoon Tea
Saturday & Sunday Seatings at 1:00 PM & 3:30 PM
*reservations required
The Lounge is our vibrant living room off the Hotel’s expansive lobby and overlooking the lush Garden. With seating both indoors and on the Garden Patio, The Lounge is ideal for intimate meetups, relaxed conversation, special occasions, or unwinding with a nightcap. Choose from a range of beverages including bespoke cocktails, wines, spirits, coffee, and teas.
V = Vegetarian | GF = Gluten Free | VG = Vegan
*Consuming raw or undercooked meats, poultry, seafood, shellfish, or eggs may increase your risk of foodborne illness
**18% Gratuity will be automatically added to parties of 6 or more
V = Vegetarian | GF = Gluten Free | VG = Vegan
*Consuming raw or undercooked meats, poultry, seafood, shellfish, or eggs may increase your risk of foodborne illness
**18% Gratuity will be automatically added to parties of 6 or more
Glass | Bottle | |
---|---|---|
Cremant, Faire La Fête, France | 16 | 70 |
Champagne, Veuve Cliquot Brut, France | 32 | 150 |
Rosé Cava, Campo Viejo, Spain | 14 | 68 |
Rosé Champagne, Laurent-Perrier, France | 208 | |
Imperial Nectar Rosé Champagne, Moët & Chandon, France | 36 | 178 |
Brut Sparkling, Sokol Blosser Cuvee, Oregon | 22 | 110 |
Champagne, Ruinart Brut, France | 300 | |
Franciacorta, Ca Del Bosco, Italy | 150 |
Glass | Bottle | |
---|---|---|
Chardonnay, Skyside, California | 15 | 60 |
Chardonnay, Cave De Lungy, France | 19 | 76 |
Chardonnay, Stag’s Leap, California | 26 | 104 |
Pinot Grigio, Bottega Vinaia, Italy | 18 | 72 |
Rosé, Whispering Angel, France | 20 | 80 |
Rosé, Daou, California | 18 | 72 |
Sauvignon Blanc, The Crossing, 16 64 New Zealand | 16 | 64 |
Sauvignon Blanc, Merry Edwards, California | 120 | |
Sancerre, Le Garenne, France | 24 | 98 |
Glass | Bottle | |
---|---|---|
Blend, Rodney Strong Meritage, “Symmetry,” California | 160 | |
Barolo, G.D. Vajara Albe, Italy | 32 | 127 |
Cabernet, Austin Hope, California | 18 | 72 |
Merlot, Duckhorn, California | 85 | |
Pinot Noir, Willamette Valley, “Whole Cluster,” Oregon | 19 | 76 |
Cabernet, Frank Family Vineyards, California | 28 | 115 |
Red Blend, Rabble, California | 18 | 72 |
Bordeaux, Clarendelle, France | 20 | 78 |
**18% Gratuity will be automatically added to parties of 6 or more
Don Julio Resposado | 26 |
Don Julio 1942 | 48 |
Patron Silver | 22 |
Patron Reposado | 26 |
Patron Anejo | 28 |
Clase Azul | 31 |
Kosmos Anejo | 30 |
Kosmos Rosa | 28 |
Courvoisier VS | 18 |
Courvoisier VSOP | 22 |
Hennessy VS | 24 |
Hennessy XO | 50 |
Hennessy Paradis | 362 |
Remy Martin VSOP | 22 |
Remy Martin Louis XIII | 400 |
Martell Cordon Blu | 32 |
Martell XO | 40 |
Chivas Regal 12 | 18 |
Chivas Regal 18 | 28 |
Dewar’s White Label | 18 |
Johnnie Walker Red Label | 13 |
Johnnie Walker Black Label | 19 |
Johnnie Walker Blue Label | 65 |
Johnnie Walker 18 Years | 19 |
Glenmorangie | 44 |
Glenmorangie Signet | 62 |
Oban 14 | 32 |
Talisker 10 | 27 |
Glenmorangie 12 | 19 |
Glenmorangie 14 | 26 |
Auchentoshan Classic | 19 |
Auchentoshan 21 | 53 |
Glenfiddich 12 | 21 |
Glenfiddich 14 | 25 |
Glenfiddich 21 | 48 |
Glenlivet 12 | 22 |
Macallan 12 | 24 |
Macallan Gold | 21 |
Macallan Rare Case | 88 |
Belvenie 21 | 73 |
Lagavulin 16 | 33 |
Lagavulin 10 | 22 |
Angel’s Envy | 20 |
Basil Hayden | 22 |
Booker’s | 25 |
Garrison Brothers | 44 |
Hudson | 17 |
Four Roses Small Batch | 20 |
Jack Daniel’s | 13 |
Jefferson Reserve | 22 |
Knob Creek | 18 |
Maker’s Mark | 15 |
Woodford Reserve | 19 |
Willett | 18 |
Jack Single Barrel | 21 |
Angel’s Envy Rye | 25 |
Hudson Rye | 18 |
Knob Creek Rye | 18 |
Redemption Rye | 12 |
Whistlepig Rye | 20 |
Woodford Reserve Rye | 19 |
**18% Gratuity will be automatically added to parties of 6 or more
Maple Curry Chicken Salad, Savory Tartlet
Smoked Turkey with Honey Pecan Aioli & Cranberry Chutney, Brioche
Virginia Ham Salad on Silver Dollar Bun
Fig & Brie on Pain de Mie, Arugula & Caviar
Molasses Cookies, Sugar Glaze
Cardamom Caramel Cake
Dirty Chai Trifle
Chocolate Rocher Cheesecake
Fig Newton Scones
Served with Apple Jam, Lemon Curd & Devonshire Cream
(O) - organic/biodynamic
Sunday - Thursday | 11:00 a.m. - Midnight
Friday & Saturday | 11:00 a.m. - 1:00 a.m.
Saturday & Sunday Seatings at 1:00 PM & 3:30 PM
*reservations required
Autumn Inspired Afternoon Tea
Guests will enjoy a refined experience with our Autumn-Inspired Afternoon Tea featuring a premium selection of loose-leaf teas, a glass of celebratory bubbles, homemade scones, tea sandwiches, and pastry delights curated by our expert culinary team. Reservations are required.
Saturday & Sunday Seatings | 1:00 p.m. & 3:30 p.m.
95.00* per guest
[email protected] or +1 202.787.6148
*Exclusive of taxes and gratuity.